Top 20 Highest Scorers in ODI Cricket in an Inning/Match

Welcome to top 20 highest scorers in ODI cricket in an Inning page. Here I have enlisted the top 20 players who made highest score in a match individually and make history. You can see the name of player, Runs, Ball, 4s and 6s and more.

List of Top 20 Highest Scorers in ODI Cricket Match

Player Runs Balls 4s 6s SR From Against Ground Match Date
Rohit Sharma 264 173 33 9 152.60 India Sri Lanka Kolkata 13-Nov-2014
Virendra Sehwag 219 149 25 7 146.97 India West Indies Indore 08-Dec-2011
Rohit Sharma 209 158 12 16 132.27 India Australia Bangalore 02-Nov-2013
Sachin Tendulkar 200* 147 25 3 136.05 India South Africa Gwalior 24-Feb-2010
Charles Coventry 194* 156 16 7 124.35 Zimbawe Bangladesh Bulawayo 16-Aug-2009
Saeed Anwar 194 146 22 5 132.87 Pakistan India Chennai 21-May-1997
Sir Viv Richards 189* 170 21 5 111.17 West Indies England Manchester 13-Nov-2014
Martin Guptill 189* 155 19 2 121.93 New Zealand England Southampton 02-Jun-2013
Sanath Jayasuriya 189 161 21 4 117.39 Sri Lanka India Sharjah 29-Oct-2000
Gary Kirsten 188* 159 13 4 118.23 South Africa U.A.E. Rawalpindi 16-Feb-1996
Sachin Tendulkar 186* 150 20 3 124.00 India New Zeland Hyderabad 08-Nov-1999
Shane Watson 185* 96 15 15 192.70 Australia Bangladesh Dhaka 11-Apr-2011
MS Dhoni 183* 145 15 10 126.20 India Sri Lanka Jaipur 31-Oct-2005
Saurav Ganguly 183 158 17 7 115.82 India Sri Lanka Taunton 29-May-1999
Virat Kohli 183 148 22 1 115.82 India Pakistan Dhaka 18-Mar-2012
Matthew Hayden 181* 166 11 10 109.03 Australia New Zeland Hamilton 20-Feb-2007
Sir Viv Richards 181 125 16 7 144.80 West Indies Sri Lanka Karachi 13-Oct-1987
Hamilton Masakadza 178* 167 17 4 106.58 Zimbawe Kenya Harare 18-Oct-2009
Paul Stirling 177 134 21 5 132.08 Ireland Canada Toronto 7-Sep-2010
Kapil Dev 175* 138 16 6 126.81 India Zimbawe Tunbridge Wells 18-Jun-1983

Hope you find it worthful don’t forget to give your feedback.